-
Mokpo Munhwa Broadcasting Corporation Sam-ho Transmission Station 3MW Photovoltaic Power Plant
-
Wonju Mujang Solarfarm 2MW
photovoltaic power plant Sol-Bang 0.5MW
photovoltaic power plant
Willings, a leader in the photovoltaic power conversion systems market, will try to maintain
its front position as an energy technology leader, and to realize its value of new and renewable energy leading company.
Mokpo Munhwa Broadcasting Corporation Sam-ho Transmission Station 3MW Photovoltaic Power Plant
Wonju Mujang Solarfarm 2MW
photovoltaic power plant
Sol-Bang 0.5MW
photovoltaic power plant
Year | Site | Location | Power[kW] |
---|---|---|---|
2016.04 | Jangseong Energy photovoltaic power plant | Jangseong-gun, Jeollanam-do | 1,000 |
2016. 06 | Yangsan photovoltaic power plant | Yangsan-si, Gyeongsangnam-do | 3,717 |
2016. 12 | Haemoa photovoltaic power plant | Cheongyan-gun, Chungheongnam-do | 2,115 |
2016. 12 | Sorisolar photovoltaic power plant | Jeju-si, Jeju-do | 1,503 |
2017. 04 | Han-kuk photovoltaic power plant | Danyang-gun, Chungcheongbuk-do | 1,990 |
2018. 03 | Wimisolar photovoltaic power plant | Jeju-si, Jeju-do | 998 |
2018. 07 | Dreamfarm photovoltaic power plant | Geumsan-gun, Chungcheongnam-do | 1,375 |
2018. 08 | Taegok photovoltaic power plant | Haenam-gun, Jeollanam-do | 999 |
2018. 12 | Mokpo Munhwa Broadcasting Corporation photovoltaic power plant | Mokpo-si, Jeollanam-do | 2,991 |
2019. 03 | Wonju Mujang Solarfarm photovoltaic power plant | Wonju, Gangwon-do | 1,998 |
2019. 06 | EJ Sun photovoltaic power plant | Namyangju-si, Gyeonggi-do | 200 |
2019. 12 | Sol-Bang photovoltaic power plant | Seogwipo-si, Jeju-do | 500 |
2020. 02 | Chungmu elementary - middle school photovoltaic power plant | Tongyeong-si, Gyeongsangnam-do | 378 |
2020. 12 | 2020 New Renewable Energy Supply - The 3rd Public Institution Solar Project | Gyeonggi-do (7 locations) | 493 |
Performance of photovoltaic power plants in the last 5 years[kW] |
20,254 |
Year | Site | Location | Capacity[kWh] |
---|---|---|---|
2018. 04 | Eui-susarang Energy photovoltaic power plant | Naju-si, Jeollanam-do | 1,590 |
2018. 05 | Han-kuk photovoltaic power plant | Danyang-gun, Chungcheongbuk-do | 6,026 |
2018. 10 | Yangsan photovoltaic power plant | Yangsan-si, Gyeongsangnam-do | 3,013 |
2018. 12 | Taegok photovoltaic power plant | Haenam-gun, Jeollanam-do | 3,013 |
2018. 12 | Sorisolar photovoltaic power plant | Jeju-si, Jeju-do | 3,013 |
Performance of photovoltaic-linked ESS systems[kWh] |
16,655 |