
Main Product
EL-B series
(250KW ~ 2000KW)
- Application of selective control algorithms
- Power module independent control type (250KW)
Performance of ESS PCS [Recent 3 years]
| Year | Performance[MW] |
|---|---|
| 2020 | 59 |
| 2019 | 76 |
| 2018 | 112 |
| Power[kW] | 250, 500, 750, 1000, 1250, 1500, 1750, 2000 |
|---|---|
| IP Rate | Indoor(IP20)/Outdoor(IP44) |
| AC Spec. | 3P4W 380Vac (≤ 500kW Class), 3P3W 340Vac (750kW Class ≤) |
| DC Spec. | 650 ~ 1050Vdc |





